Gaming laptops no longer cost a fortune. In 2026, several brands now offer budget gaming laptops under ₹50,000 that can easily handle esports titles like Valorant, CS2, GTA V, Fortnite, Dota 2, Apex Legends, and even some AAA games at medium settings.
While you won’t get high-end RTX GPUs in this price range, you can expect:
✔ Fast Ryzen 5 / Core i5 processors
✔ SSD storage for quick load times
✔ Upgradeable RAM
✔ Integrated or entry-level dedicated GPUs
✔ Full HD displays
If you’re a student, casual gamer, or budget buyer, these laptops offer the best performance-per-rupee in 2026.
Let’s dive into the Top 10 Gaming Laptops under ₹50,000 with full specifications.
Table of Contents
🥇 1. Acer Aspire ALG AL15 Gaming
Acer’s Aspire ALG is one of the most balanced budget gaming machines. It combines a powerful 12th-gen processor with fast SSD performance, making it excellent for esports gaming and multitasking.
Full Specifications
| Feature | Details |
|---|---|
| Processor | Intel Core i5-12450H |
| Graphics | Intel Iris Xe Graphics |
| RAM | 8GB DDR4 (Upgradable to 32GB) |
| Storage | 512GB NVMe SSD |
| Display | 15.6″ Full HD IPS |
| Refresh Rate | 60Hz |
| Battery | 48Wh |
| Weight | 1.9 kg |
| OS | Windows 11 Home |
| Ideal For | Valorant, CS2, GTA V (medium) |
🥈 2. Lenovo IdeaPad Gaming 3 (Ryzen 5 Variant)
This is one of the few true “gaming series” laptops close to ₹50K. It offers better cooling and a gaming keyboard.
Full Specifications
| Feature | Details |
|---|---|
| Processor | AMD Ryzen 5 5600H |
| Graphics | Integrated Radeon Vega |
| RAM | 8GB DDR4 (Upgradable) |
| Storage | 512GB SSD |
| Display | 15.6″ FHD IPS |
| Refresh Rate | 120Hz |
| Battery | 45Wh |
| Weight | 2.25 kg |
| OS | Windows 11 |
| Ideal For | Esports + smooth gameplay |
🥉 3. HP Victus 15 (Budget Gaming Favorite)
If you find this on sale under ₹50K, grab it. It often includes a dedicated Radeon GPU, giving noticeably better gaming performance.
Full Specifications
| Feature | Details |
|---|---|
| Processor | Ryzen 5 5600H |
| Graphics | Radeon RX 6500M 4GB |
| RAM | 8GB DDR4 |
| Storage | 512GB SSD |
| Display | 15.6″ FHD |
| Refresh Rate | 60Hz |
| Battery | 52Wh |
| Weight | 2.3 kg |
| OS | Windows 11 |
| Ideal For | AAA games at low–medium settings |
4. MSI Bravo 15
MSI brings strong thermals and gaming design at an affordable price.
Full Specifications
| Feature | Details |
|---|---|
| Processor | Ryzen 5 5500H |
| Graphics | Radeon RX 5500M |
| RAM | 8GB DDR4 |
| Storage | 512GB SSD |
| Display | 15.6″ FHD |
| Refresh Rate | 60Hz |
| Battery | 51Wh |
| Weight | 2.3 kg |
| OS | Windows 11 |
| Ideal For | Entry AAA gaming |
5. Infinix ZeroBook 13
A hidden gem with 16GB RAM at a low price, perfect for multitasking and gaming.
Full Specifications
| Feature | Details |
|---|---|
| Processor | Intel Core i5-12500H |
| Graphics | Iris Xe |
| RAM | 16GB LPDDR5 |
| Storage | 512GB SSD |
| Display | 15.6″ FHD |
| Refresh Rate | 60Hz |
| Battery | 70Wh |
| Weight | 1.8 kg |
| OS | Windows 11 |
| Ideal For | Students + esports |
6. ASUS TUF F15 (Older Gen)
TUF series is known for durability and thermal performance.
Full Specifications
| Feature | Details |
|---|---|
| Processor | Intel Core i5-10300H |
| Graphics | GTX 1650 4GB |
| RAM | 8GB DDR4 |
| Storage | 512GB SSD |
| Display | 15.6″ FHD |
| Refresh Rate | 144Hz |
| Battery | 48Wh |
| Weight | 2.3 kg |
| OS | Windows 11 |
| Ideal For | Competitive FPS gaming |
7. Acer Aspire 7
A powerful CPU + dedicated GPU combo for budget gamers.
Full Specifications
| Feature | Details |
|---|---|
| Processor | Ryzen 5 5500U |
| Graphics | GTX 1650 |
| RAM | 8GB DDR4 |
| Storage | 512GB SSD |
| Display | 15.6″ IPS |
| Refresh Rate | 60Hz |
| Battery | 48Wh |
| Weight | 2.1 kg |
| OS | Windows 11 |
| Ideal For | GTA V, Witcher 3, Fortnite |
8. ASUS Vivobook 16X (Performance Edition)
Big screen + strong CPU makes it great for casual gaming.
Full Specifications
| Feature | Details |
|---|---|
| Processor | Ryzen 5 5600H |
| Graphics | Vega Integrated |
| RAM | 8GB DDR4 |
| Storage | 512GB SSD |
| Display | 16″ FHD |
| Refresh Rate | 60Hz |
| Battery | 50Wh |
| Weight | 1.8 kg |
| OS | Windows 11 |
| Ideal For | Light gaming + productivity |
9. HP 15s Ryzen 5
Affordable laptop that can handle lighter games smoothly.
Full Specifications
| Feature | Details |
|---|---|
| Processor | Ryzen 5 5500U |
| Graphics | Radeon Integrated |
| RAM | 8GB DDR4 |
| Storage | 512GB SSD |
| Display | 15.6″ FHD |
| Battery | 41Wh |
| Weight | 1.7 kg |
| OS | Windows 11 |
| Ideal For | Casual gamers |
10. Lenovo LOQ 15 (Base Model)
A newer budget lineup with good thermals and build quality.
Full Specifications
| Feature | Details |
|---|---|
| Processor | Core i5-12450H |
| Graphics | UHD/Iris Xe |
| RAM | 8GB DDR4 |
| Storage | 512GB SSD |
| Display | 15.6″ FHD |
| Refresh Rate | 120Hz |
| Battery | 45Wh |
| Weight | 2.4 kg |
| OS | Windows 11 |
| Ideal For | Daily use + esports |
🎯 Which One Should You Buy?
If you want best gaming performance → HP Victus / MSI Bravo / ASUS TUF
If you want battery + portability → Infinix ZeroBook / HP 15s
If you want high refresh rate → IdeaPad Gaming 3 / TUF F15
If you want overall value → Acer Aspire ALG
💡 Pro Buying Tips for 2026
• Upgrade RAM to 16GB minimum
• Always choose SSD over HDD
• Prefer 120Hz+ displays for FPS games
• Buy during sale seasons for better deals
• Dedicated GPU = much better gaming performance
✅ Final Words
Gaming under ₹50,000 is absolutely possible in 2026. While these laptops aren’t ultra-high-end machines, they deliver excellent esports performance, smooth multitasking, and solid value for students and budget gamers.